| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 91 | -3 | 94 |
| Speed | 90 | -10 | 100 |
| Images | 96 | +3 | 93 |
| Caching | 79 | 0 | 79 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 450 ms | +98 ms | 352 ms |
| FCP i | 680 ms | +400 ms | 280 ms |
| LCP i | 824 ms | +544 ms | 280 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 205 ms | +62 ms | 143 ms |
| Requests i | 14 | +4 | 10 |
| Data volume i | 67,2 KB | ≈ 0 | 46,9 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 21 ms | ≈ 0 | 24 ms |
| TCP connection | 42 ms | +21 ms | 21 ms |
| TTFB | 336 ms | +225 ms | 111 ms |
| Transfer | 9 ms | ≈ 0 | 7 ms |
| DOM loaded | 741 ms | +415 ms | 326 ms |
| Page loaded | 752 ms | +423 ms | 329 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 9 ms | ≈ 0 | 20 ms |
| TCP connection | 32 ms | ≈ 0 | 21 ms |
| TTFB | 550 ms | +439 ms | 111 ms |
| Transfer | 811 ms | +799 ms | 12 ms |
| DOM loaded | 1.433 ms | +1.157 ms | 276 ms |
| Page loaded | 1.443 ms | +1.165 ms | 278 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −10 pts | TBT erhöht (Total Blocking Time ca. 205 ms) | — |
| Images | ||
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | −4 pts |
| — | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | −3 pts |
| Caching | ||
| −12 pts | Kein klares Browser-Caching (Keine langlebigen Cache-Regeln erkannt) | −12 pts |
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | −5 pts |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | −4 pts |