| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 94 | +3 | 91 |
| Speed | 100 | +10 | 90 |
| Images | 93 | -3 | 96 |
| Caching | 79 | 0 | 79 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 430 ms | ≈ 0 | 450 ms |
| FCP i | 292 ms | -388 ms | 680 ms |
| LCP i | 292 ms | -532 ms | 824 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 89 ms | -116 ms | 205 ms |
| Requests i | 10 | -4 | 14 |
| Data volume i | 46,9 KB | ≈ 0 | 67,2 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 23 ms | ≈ 0 | 21 ms |
| TCP connection | 29 ms | ≈ 0 | 42 ms |
| TTFB | 151 ms | -185 ms | 336 ms |
| Transfer | 7 ms | ≈ 0 | 9 ms |
| DOM loaded | 354 ms | -387 ms | 741 ms |
| Page loaded | 360 ms | -392 ms | 752 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 10 ms | ≈ 0 | 9 ms |
| TCP connection | 32 ms | ≈ 0 | 32 ms |
| TTFB | 141 ms | -409 ms | 550 ms |
| Transfer | 7 ms | -804 ms | 811 ms |
| DOM loaded | 315 ms | -1.118 ms | 1.433 ms |
| Page loaded | 325 ms | -1.118 ms | 1.443 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | TBT erhöht (Total Blocking Time ca. 205 ms) | −10 pts |
| Images | ||
| −3 pts | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | — |
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | −4 pts |
| Caching | ||
| −12 pts | Kein klares Browser-Caching (Keine langlebigen Cache-Regeln erkannt) | −12 pts |
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | −5 pts |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | −4 pts |