| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | +3 | 94 |
| Speed | 100 | +8 | 92 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 390 ms | -204 ms | 594 ms |
| FCP i | 328 ms | +96 ms | 232 ms |
| LCP i | 328 ms | +96 ms | 232 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,5 KB | ≈ 0 | 46,5 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 7 ms | ≈ 0 | 1 ms |
| TCP connection | 18 ms | ≈ 0 | 20 ms |
| TTFB | 122 ms | -33 ms | 155 ms |
| Transfer | 6 ms | ≈ 0 | 2 ms |
| DOM loaded | 268 ms | +25 ms | 243 ms |
| Page loaded | 285 ms | +37 ms | 248 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 33 ms | ≈ 0 | 26 ms |
| TCP connection | 19 ms | ≈ 0 | 15 ms |
| TTFB | 150 ms | ≈ 0 | 138 ms |
| Transfer | 5 ms | ≈ 0 | 4 ms |
| DOM loaded | 318 ms | +81 ms | 237 ms |
| Page loaded | 355 ms | +116 ms | 239 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | Slightly elevated TTFB (Server response approx. 594 ms) | −8 pts |
| Images | ||
| −3 pts | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | — |
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | — |
| — | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| — | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | — |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | — |
| — | Caching partly disabled (no-cache, private) | −5 pts |
| — | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |