| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 81 | -16 | 97 |
| Speed | 60 | -40 | 100 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 3.878 ms | +3.395 ms | 483 ms |
| FCP i | 224 ms | -52 ms | 276 ms |
| LCP i | 224 ms | -52 ms | 276 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,5 KB | ≈ 0 | 46,5 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 39 ms | +23 ms | 16 ms |
| TCP connection | 17 ms | ≈ 0 | 16 ms |
| TTFB | 205 ms | +58 ms | 147 ms |
| Transfer | 8 ms | ≈ 0 | 7 ms |
| DOM loaded | 294 ms | +60 ms | 234 ms |
| Page loaded | 295 ms | +50 ms | 245 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 8 ms | ≈ 0 | 11 ms |
| TCP connection | 18 ms | ≈ 0 | 15 ms |
| TTFB | 118 ms | -50 ms | 168 ms |
| Transfer | 2 ms | ≈ 0 | 2 ms |
| DOM loaded | 205 ms | -62 ms | 267 ms |
| Page loaded | 207 ms | -73 ms | 280 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −40 pts | TTFB sehr hoch (Serverantwort ca. 3878 ms) | — |
| Images | ||
| −3 pts | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | — |
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | — |
| — | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| — | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | — |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | — |
| — | Caching partly disabled (no-cache, private) | −5 pts |
| — | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |