| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 91 | -3 | 94 |
| Speed | 90 | -10 | 100 |
| Images | 96 | +3 | 93 |
| Caching | 79 | 0 | 79 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 450 ms | +98 ms | 352 ms |
| FCP i | 680 ms | +480 ms | 200 ms |
| LCP i | 824 ms | +624 ms | 200 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 205 ms | +149 ms | 56 ms |
| Requests i | 14 | +4 | 10 |
| Data volume i | 67,2 KB | ≈ 0 | 46,9 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 21 ms | ≈ 0 | 10 ms |
| TCP connection | 42 ms | +22 ms | 20 ms |
| TTFB | 336 ms | -38 ms | 374 ms |
| Transfer | 9 ms | ≈ 0 | 6 ms |
| DOM loaded | 741 ms | +256 ms | 485 ms |
| Page loaded | 752 ms | +266 ms | 486 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 9 ms | ≈ 0 | 9 ms |
| TCP connection | 32 ms | ≈ 0 | 18 ms |
| TTFB | 550 ms | +430 ms | 120 ms |
| Transfer | 811 ms | +805 ms | 6 ms |
| DOM loaded | 1.433 ms | +1.219 ms | 214 ms |
| Page loaded | 1.443 ms | +1.226 ms | 217 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −10 pts | TBT erhöht (Total Blocking Time ca. 205 ms) | — |
| Images | ||
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | −4 pts |
| — | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | −3 pts |
| Caching | ||
| −12 pts | Kein klares Browser-Caching (Keine langlebigen Cache-Regeln erkannt) | −12 pts |
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | −5 pts |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | −4 pts |