| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 94 | +3 | 91 |
| Speed | 100 | +10 | 90 |
| Images | 93 | -3 | 96 |
| Caching | 79 | 0 | 79 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 352 ms | -98 ms | 450 ms |
| FCP i | 200 ms | -480 ms | 680 ms |
| LCP i | 200 ms | -624 ms | 824 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 56 ms | -149 ms | 205 ms |
| Requests i | 10 | -4 | 14 |
| Data volume i | 46,9 KB | ≈ 0 | 67,2 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 10 ms | ≈ 0 | 21 ms |
| TCP connection | 20 ms | -22 ms | 42 ms |
| TTFB | 374 ms | +38 ms | 336 ms |
| Transfer | 6 ms | ≈ 0 | 9 ms |
| DOM loaded | 485 ms | -256 ms | 741 ms |
| Page loaded | 486 ms | -266 ms | 752 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 9 ms | ≈ 0 | 9 ms |
| TCP connection | 18 ms | ≈ 0 | 32 ms |
| TTFB | 120 ms | -430 ms | 550 ms |
| Transfer | 6 ms | -805 ms | 811 ms |
| DOM loaded | 214 ms | -1.219 ms | 1.433 ms |
| Page loaded | 217 ms | -1.226 ms | 1.443 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | TBT erhöht (Total Blocking Time ca. 205 ms) | −10 pts |
| Images | ||
| −3 pts | Kein klares Lazy Loading (Keine Lazy-Loading-Hinweise gefunden) | — |
| −4 pts | Keine modernen Bildformate (Kein WebP/AVIF erkannt) | −4 pts |
| Caching | ||
| −12 pts | Kein klares Browser-Caching (Keine langlebigen Cache-Regeln erkannt) | −12 pts |
| −5 pts | Caching teilweise deaktiviert (no-cache, private) | −5 pts |
| −4 pts | Kein klarer Page-Cache-Hinweis (Keine HIT-/Age-Hinweise erkannt) | −4 pts |