| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 97 | +7 | 90 |
| Speed | 100 | +18 | 82 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 468 ms | -417 ms | 885 ms |
| FCP i | 572 ms | +300 ms | 272 ms |
| LCP i | 572 ms | +300 ms | 272 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,5 KB | ≈ 0 | 46,5 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 17 ms | ≈ 0 | 16 ms |
| TCP connection | 17 ms | ≈ 0 | 24 ms |
| TTFB | 120 ms | -21 ms | 141 ms |
| Transfer | 3 ms | ≈ 0 | 3 ms |
| DOM loaded | 277 ms | ≈ 0 | 262 ms |
| Page loaded | 295 ms | ≈ 0 | 283 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 18 ms | ≈ 0 | 19 ms |
| TCP connection | 17 ms | ≈ 0 | 17 ms |
| TTFB | 409 ms | +278 ms | 131 ms |
| Transfer | 4 ms | ≈ 0 | 4 ms |
| DOM loaded | 553 ms | +261 ms | 292 ms |
| Page loaded | 571 ms | +275 ms | 296 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| — | Elevated TTFB (Server response approx. 885 ms) | −18 pts |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |