| Category | Scan A | Change | Scan B |
|---|---|---|---|
| Total | 90 | -7 | 97 |
| Speed | 82 | -18 | 100 |
| Images | 93 | 0 | 93 |
| Caching | 91 | 0 | 91 |
| WordPress | 100 | 0 | 100 |
| Technical | 100 | 0 | 100 |
Desktop profile (1440 px). Positive delta (A − B): scan A is worse; negative delta: scan A is better.
| Metric | Scan A | Change | Scan B |
|---|---|---|---|
| TTFB i | 885 ms | +417 ms | 468 ms |
| FCP i | 272 ms | -300 ms | 572 ms |
| LCP i | 272 ms | -300 ms | 572 ms |
| CLS i | 0 | ≈ 0 | 0 |
| TBT i | 0 ms | ≈ 0 | 0 ms |
| Requests i | 7 | ≈ 0 | 7 |
| Data volume i | 46,5 KB | ≈ 0 | 46,5 KB |
Navigation timing from the real page load in the browser.
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 16 ms | ≈ 0 | 17 ms |
| TCP connection | 24 ms | ≈ 0 | 17 ms |
| TTFB | 141 ms | +21 ms | 120 ms |
| Transfer | 3 ms | ≈ 0 | 3 ms |
| DOM loaded | 262 ms | ≈ 0 | 277 ms |
| Page loaded | 283 ms | ≈ 0 | 295 ms |
| Phase | Scan A | Change | Scan B |
|---|---|---|---|
| DNS | 19 ms | ≈ 0 | 18 ms |
| TCP connection | 17 ms | ≈ 0 | 17 ms |
| TTFB | 131 ms | -278 ms | 409 ms |
| Transfer | 4 ms | ≈ 0 | 4 ms |
| DOM loaded | 292 ms | -261 ms | 553 ms |
| Page loaded | 296 ms | -275 ms | 571 ms |
Problems and warnings compared between the two scans (bad/warning only).
Which individual points influence the score the most.
| Scan A | Label | Scan B |
|---|---|---|
| Speed | ||
| −18 pts | Elevated TTFB (Server response approx. 885 ms) | — |
| Images | ||
| −3 pts | No clear lazy loading (No lazy loading indicators found) | −3 pts |
| −4 pts | No modern image formats (No WebP/AVIF detected) | −4 pts |
| Caching | ||
| −5 pts | Caching partly disabled (no-cache, private) | −5 pts |
| −4 pts | No clear page cache indicator (No HIT/Age indicators detected) | −4 pts |